table_name	short_label	medium_label	row_count	columns	organism	assay	publication_doi	tsv_path	metadata_path	preprocessing_path	source_links
Perturbed_Baseline_behavior_pvalues	mutant_behavior_fingerprints	Fernandez Garcia 2026 - Behavioral Fingerprints of NDD Mutant and Crispant Zebrafish	17	human_gene_name,zebrafish_mutant,activityd,activityn,wakingactivityd,wakingactivityn,restboutd,restboutn,sleeplatencyd,sleeplatencyn,sleeplengthd,sleeplengthn,sleepd,sleepn,on_avg_stim,on_avg_post,on_avg_stim1,on_avg_post1,on_avg_stimvpost,on_avg_stim5,off_avg_stim,off_avg_post,off_avg_stim1,off_avg_post1,off_avg_stimvpost,off_avg_stim5	Danio rerio (crispant mutants)	behavior	10.1038/s41593-026-02247-7	tables/Perturbed_Baseline_behavior_pvalues.tsv	metadata/Perturbed_Baseline_behavior_pvalues.yaml	preprocessing/Perturbed_Baseline_behavior_pvalues.yaml	https://www.biorxiv.org/content/10.1101/2024.08.23.609190v4.supplementary-material;https://www.nature.com/articles/s41593-026-02247-7#Sec47
RestWake_VisStart_byGene	mutant_behavior_rest_wake_visual_startle	Weinschutz Mendes 2023 - Sleep-Wake and Visual-Startle Behavior in 10 Autism Zebrafish Mutants	1128	human_gene_name,mutant_line,behavioral_parameter,wt_mean,wt_sd,mutant_mean,mutant_sd,beta,pvalue	Danio rerio (stable mutants)	behavior	10.1016/j.celrep.2023.112243	tables/RestWake_VisStart_byGene.tsv	metadata/RestWake_VisStart_byGene.yaml		https://ars.els-cdn.com/content/image/1-s2.0-S2211124723002541-mmc3.xlsx
SCZ_Risk_Arrayed_RNAseq_supp_1	scz_risk_arrayed_bulk_rnaseq	Deans 2026 - arrayed CRISPRa/shRNA bulk RNA-seq in iGLUT Neurons	415360	perturbed_gene,target_gene,description,logfc,ci_l,ci_r,aveexpr,t,p_value,adj_p_val,b,perturbed_gene_raw,_perturbed_gene_resolution,target_gene_raw,_target_gene_resolution	Homo sapiens (iPSC-derived neurons)	perturbation	10.1038/s41467-025-67959-z	tables/SCZ_Risk_Arrayed_RNAseq_supp_1.tsv	metadata/SCZ_Risk_Arrayed_RNAseq_supp_1.yaml	preprocessing/SCZ_Risk_Arrayed_RNAseq_supp_1.yaml	
SCZ_Risk_Pooled_ECCITEseq_supp_2	scz_risk_pooled_eccite_seq	Deans 2026 - pooled CRISPRa ECCITE-seq in iGLUT Neurons	337020	perturbed_gene,target_gene,avgexpr,logfc,statistic,auc,pval,padj,pct_in,pct_out,perturbed_gene_raw,_perturbed_gene_resolution,target_gene_raw,_target_gene_resolution	Homo sapiens (iPSC-derived neurons)	perturbation	10.1038/s41467-025-67959-z	tables/SCZ_Risk_Pooled_ECCITEseq_supp_2.tsv	metadata/SCZ_Risk_Pooled_ECCITEseq_supp_2.yaml	preprocessing/SCZ_Risk_Pooled_ECCITEseq_supp_2.yaml	
brain_organoid_atlas_S10	full_nebula_gene_list	Wang 2025 - Full NEBULA scRNA-seq DEG List in NDD Brain Organoids	762972	cell_type,gene_symbol,disease,pvalue,fdr,logfc,gene_symbol_raw,_gene_symbol_resolution	Homo sapiens (organoids)	expression	10.1016/j.stem.2025.10.006	tables/brain_organoid_atlas_S10.tsv	metadata/brain_organoid_atlas_S10.yaml	preprocessing/brain_organoid_atlas_S10.yaml	
brain_organoid_atlas_S11	pseudobulk_validation_genes	Wang 2025 - Pseudobulk Validation DEGs in NDD Brain Organoids	360	gene,diagnosis,cell_type,statistic,p,p_adjust,gene_raw,_gene_resolution	Homo sapiens (organoids)	expression	10.1016/j.stem.2025.10.006	tables/brain_organoid_atlas_S11.tsv	metadata/brain_organoid_atlas_S11.yaml	preprocessing/brain_organoid_atlas_S11.yaml	
brain_organoid_atlas_nebula_gene_0_05_FDR	nebula_degs_fdr_005	Wang 2025 - NEBULA scRNA-seq DEGs in NDD Brain Organoids (FDR 0.05)	79757	cell_type,gene_symbol,disease,pvalue,fdr,logfc,gene_symbol_raw,_gene_symbol_resolution	Homo sapiens (organoids)	expression	10.1016/j.stem.2025.10.006	tables/brain_organoid_atlas_nebula_gene_0_05_FDR.tsv	metadata/brain_organoid_atlas_nebula_gene_0_05_FDR.yaml	preprocessing/brain_organoid_atlas_nebula_gene_0_05_FDR.yaml	
brain_organoid_atlas_nebula_gene_0_2_FDR	nebula_degs_fdr_02	Wang 2025 - NEBULA scRNA-seq DEGs in NDD Brain Organoids (FDR 0.2)	144267	cell_type,gene_symbol,disease,pvalue,fdr,logfc,gene_symbol_raw,_gene_symbol_resolution	Homo sapiens (organoids)	expression	10.1016/j.stem.2025.10.006	tables/brain_organoid_atlas_nebula_gene_0_2_FDR.tsv	metadata/brain_organoid_atlas_nebula_gene_0_2_FDR.yaml	preprocessing/brain_organoid_atlas_nebula_gene_0_2_FDR.yaml	
brain_organoid_atlas_patient_list	ndd_patient_list	Wang 2025 - NDD Patient Metadata for Brain Organoids	24	ipsc_line,category,sex,pathologic_causative_mutation,mutation_genome_information_hg19_,hc_at_birth_sd_,onset,frequency,cognitive_functions,cerebral_cortex,ventriculo_megaly,white_matter,diameter_of_hbos_div28_and_80_in_mm_,neural_rosettes,lamination_layers_	Homo sapiens		10.1016/j.stem.2025.10.006	tables/brain_organoid_atlas_patient_list.tsv	metadata/brain_organoid_atlas_patient_list.yaml	preprocessing/brain_organoid_atlas_patient_list.yaml	
clinvar_gene_summary	clinvar_gene_summary	Landrum 2018 - ClinVar Curated Per-Gene Variant Counts	92791	symbol,total_submissions,total_alleles,submissions_reporting_this_gene,alleles_reported_pathogenic_likely_pathogenic,number_uncertain,number_with_conflicts,symbol_raw,_symbol_resolution	Homo sapiens	curated	10.1093/nar/gkx1153	tables/clinvar_gene_summary.tsv	metadata/clinvar_gene_summary.yaml	preprocessing/clinvar_gene_summary.yaml	https://www.ncbi.nlm.nih.gov/clinvar/;https://ftp.ncbi.nlm.nih.gov/pub/clinvar/tab_delimited/gene_specific_summary.txt
ding_2026_deg_arx_in_lmo1ric3	ding_2026_arx_in_lmo1ric3	Ding 2026 - ARX-KD DEGs in IN_LMO1/RIC3 Ectopic Cluster (Cortical Organoid)	821	genes,basemean,log2foldchange,lfcse,stat,pvalue,padj,target_gene,genes_raw,_genes_resolution,target_gene_raw,_target_gene_resolution	Homo sapiens (primary fetal cortical RG culture)	perturbation	10.1038/s41586-025-09997-7	tables/ding_2026_deg_arx_in_lmo1ric3.tsv	metadata/ding_2026_deg_arx_in_lmo1ric3.yaml	preprocessing/ding_2026_deg_arx_in_lmo1ric3.yaml	https://www.nature.com/articles/s41586-025-09997-7
ding_2026_deg_human	ding_2026_deg_human	Ding 2026 - 44-TF CRISPRi DEGs in Human Cortical Organoid RG Lineage	1237	genes,basemean,log2foldchange,lfcse,stat,pvalue,padj,target_gene,cell_type,genes_raw,_genes_resolution,target_gene_raw,_target_gene_resolution	Homo sapiens (primary fetal cortical RG culture)	perturbation	10.1038/s41586-025-09997-7	tables/ding_2026_deg_human.tsv	metadata/ding_2026_deg_human.yaml	preprocessing/ding_2026_deg_human.yaml	https://www.nature.com/articles/s41586-025-09997-7;https://www.nature.com/articles/s41586-025-09997-7#supplementary-information
dynamic_convergence_S2	meta_degs_ndd_convergence	Fernandez Garcia 2026 - Meta-DEGs across 29 NDD Perturbations in hiPSC NPCs and Neurons	16873	markername,weight,zscore,p_value,direction,hetisq,hetchisq,hetdf,hetpval,markername_raw,_markername_resolution	Homo sapiens (hiPSC-derived neurons)	perturbation	10.1038/s41593-026-02247-7	tables/dynamic_convergence_S2.tsv	metadata/dynamic_convergence_S2.yaml	preprocessing/dynamic_convergence_S2.yaml	https://www.biorxiv.org/content/10.1101/2024.08.23.609190v4.supplementary-material;https://www.nature.com/articles/s41593-026-02247-7#Sec47
fleck_2023_organoid_grn	fleck_2023_organoid_grn	Fleck 2023 - Pando-Inferred TF Regulatory Network in Brain Organoids	74448	tf,target,estimate,npeaks,ngenes,ntfs,peaks,pval,padj,corr,log_padj,tf_raw,_tf_resolution,target_raw,_target_resolution	Homo sapiens (brain organoids; H9 hESC + 409B2 hiPSC)	perturbation	10.1038/s41586-022-05279-8	tables/fleck_2023_organoid_grn.tsv	metadata/fleck_2023_organoid_grn.yaml	preprocessing/fleck_2023_organoid_grn.yaml	https://zenodo.org/records/5242913;https://github.com/quadbio/Pando
gandal_2018_bulk_de	gandal_2018_bulk_de	Gandal 2018 - Bulk-Cortex DEGs in Autism, Schizophrenia, and Bipolar Disorder	25774	ensembl_gene_id,chr,start,stop,strand,gene_type,gene_status,gene_symbol,level,transcript_length,transcript_count,percentage_gene_gc_content,gene_length,asd_log2fc,asd_std_error,asd_df,asd_t_value,asd_p_value,asd_fdr,scz_log2fc,scz_std_error,scz_df,scz_t_value,scz_p_value,scz_fdr,bd_log2fc,bd_std_error,bd_df,bd_t_value,bd_p_value,bd_fdr,gene_symbol_raw,_gene_symbol_resolution	Homo sapiens (postmortem cortex bulk RNA-seq, PsychENCODE)	expression	10.1126/science.aat8127	tables/gandal_2018_bulk_de.tsv	metadata/gandal_2018_bulk_de.yaml	preprocessing/gandal_2018_bulk_de.yaml	https://www.science.org/doi/10.1126/science.aat8127;https://www.science.org/doi/suppl/10.1126/science.aat8127
gandal_2022_bulk_de_per_region	gandal_2022_bulk_de_per_region	Gandal 2022 - Bulk-Cortex Per-Region DEGs in Autism and dup15q	24836	ensembl_gene_id,gene_symbol,gene_biotype,chromosome_name,strand,band,start_position,end_position,description,wholecortex_asd_logfc,wholecortex_asd_fdr,wholecortex_dup15q_logfc,wholecortex_dup15q_fdr,sexf_logfc,sexf_fdr,age_logfc,age_fdr,age_sqd_logfc,age_sqd_fdr,asd_ba9_logfc,asd_ba9_fdr,asd_ba44_45_logfc,asd_ba44_45_fdr,asd_ba24_logfc,asd_ba24_fdr,asd_ba4_6_logfc,asd_ba4_6_fdr,asd_ba38_logfc,asd_ba38_fdr,asd_ba20_37_logfc,asd_ba20_37_fdr,asd_ba41_42_22_logfc,asd_ba41_42_22_fdr,asd_ba3_1_2_5_logfc,asd_ba3_1_2_5_fdr,asd_ba7_logfc,asd_ba7_fdr,asd_ba39_40_logfc,asd_ba39_40_fdr,asd_ba17_logfc,asd_ba17_fdr,dup15q_ba9_logfc,dup15q_ba9_fdr,dup15q_ba44_45_logfc,dup15q_ba44_45_fdr,dup15q_ba24_logfc,dup15q_ba24_fdr,dup15q_ba4_6_logfc,dup15q_ba4_6_fdr,dup15q_ba38_logfc,dup15q_ba38_fdr,dup15q_ba20_37_logfc,dup15q_ba20_37_fdr,dup15q_ba41_42_22_logfc,dup15q_ba41_42_22_fdr,dup15q_ba3_1_2_5_logfc,dup15q_ba3_1_2_5_fdr,dup15q_ba7_logfc,dup15q_ba7_fdr,dup15q_ba39_40_logfc,dup15q_ba39_40_fdr,dup15q_ba17_logfc,dup15q_ba17_fdr,gene_symbol_raw,_gene_symbol_resolution	Homo sapiens (postmortem cortex bulk RNA-seq, 11 Brodmann areas)	expression	10.1038/s41586-022-05377-7	tables/gandal_2022_bulk_de_per_region.tsv	metadata/gandal_2022_bulk_de_per_region.yaml	preprocessing/gandal_2022_bulk_de_per_region.yaml	https://www.nature.com/articles/s41586-022-05377-7
gandal_2022_singlecell_de	gandal_2022_singlecell_de	Gandal 2022 - Single-Nucleus DEGs in ASD vs Control across Cortical Cell Types and Regions	86668	cell_type,region,gene,pvalue,log2fc,fdr,gene_raw,_gene_resolution	Homo sapiens (postmortem cortex snRNA-seq, 27 cell types × 11 regions)	expression	10.1038/s41586-022-05377-7	tables/gandal_2022_singlecell_de.tsv	metadata/gandal_2022_singlecell_de.yaml	preprocessing/gandal_2022_singlecell_de.yaml	https://www.nature.com/articles/s41586-022-05377-7
genetrek_pasteur	genetrek_pasteur	Rolland 2023 - GeneTrek Curated Per-Gene Autism OR + NDD Annotations	61669	ncbi_id,ensembl_id,gene_symbol,hgnc_id,omim_id,gene_type,acmg_sf_v3_2_updated_2023_06_22,candidate_ndd_genes_v1,candidate_ndd_genes_v2,candidate_ndd_genes_v3,candidate_ndd_genes_v4,candidate_ndd_genes_v5,chromatin_remodling_genes,dbd_tier1_ar_genes_updated_2022_09_01_,dbd_tier234_genes_updated_2022_09_01_,ddg2p_candidate_cognition_brain_genes_updated_2024_01_10_,ddg2p_definitive_cognition_brain_genes_updated_2024_01_10_,decreased_head_circumference_hp_0040195_hpo_release_2024_01_16_,early_onset_or_syndromic_epilepsy_v4_genomics_england_2023_03_22,epifactors_v2_0_updated_2022_07_07_,epilepsy_genes_eppan_mayo_clinic_laboratories_2023_05_30,epilepsy_genes_tier_1_doi_org_10_1016_j_ejpn_2022_12_005,epilepsy_genes_tier_2_doi_org_10_1016_j_ejpn_2022_12_005,epilepsy_hpo_1250_hpo_release_2024_01_16_,gnomad_v4_0_constraint_metrics_lof_oe_ci_upper_0_6,gtex_2017_06_05_v8_release_,haploinsufficient_genes_n_2_987_phaplo_0_86_,high_confidence_epilepsy_genes,high_confidence_ndd_genes_v1,high_confidence_ndd_genes_v2,high_confidence_ndd_genes_v3,increased_head_circumference_hp_0040194_hpo_release_2024_01_16_,pli_superior_to_0_9_gnomad_v2_1_1_,postbirth_brainspan,prebirth_brainspan,sfari_1_genes_updated_2024_01_16_,sfari_23s_genes_updated_2024_01_16_,spark_genes_updated_september_2022,syngo_v1_2_release_2023_12_01,sysndd_candidate_genes_updated_2023_11_09_,sysndd_definitive_genes_updated_2023_11_09_,triplosensitive_genes_n_1_559_ptriplo_0_94_,autism_dd_categories_from_fu_et_al_nat_genet_2022_pmid_35982160_,autism_dd_categories_from_wang_et_al_pnas_2022_pmid_36350923_,high_confidence_autism_genes_from_zhou_et_al_nat_genet_2022_pmid_35982159_,ddg2p_inheritance_cognition_brain_genes_updated_2024_01_10_,sysndd_inheritance_updated_2023_11_09_,inheritance_type_combined_v3,eagle_score_from_sfari_website,pli,loeuf,moeuf,nci_ci_categories_from_spark_iwes_v1,autism_associated_genes_or_constrained_genes,prevalence_autism,prevalence_controls,n_carriers_autism,autism_or,autism_pvalue_empirical,autism_pvalue_ci_lower,autism_pvalue_ci_upper,gene_symbol_raw,_gene_symbol_resolution	Homo sapiens	curated	10.1038/s41591-023-02408-2	tables/genetrek_pasteur.tsv	metadata/genetrek_pasteur.yaml	preprocessing/genetrek_pasteur.yaml	https://genetrek.pasteur.fr/;https://www.nature.com/articles/s41591-023-02408-2
hsc_asd_organoid_m5_DE_results	asd_organoid_de_results	Gordon 2026 - Autism Genetic-Form DEGs in iPSC Cortical Organoids	720945	perturbation,organoid_age_days_,target_gene,target_gene_raw,_target_gene_resolution,ensembl_gene_id,logfc,avg_expr,t,p_value,adjusted_p_value,z_std,chromosome_name,band,strand,start_position,end_position,gene_biotype,region_genes	Homo sapiens (hiPSC-derived cortical organoids)	expression	10.1038/s41586-025-10047-5	tables/hsc_asd_organoid_m5_DE_results.tsv	metadata/hsc_asd_organoid_m5_DE_results.yaml	preprocessing/hsc_asd_organoid_m5_DE_results.yaml	https://www.nature.com/articles/s41586-025-10047-5#data-availability
hsc_asd_organoid_m5_DE_targets_M5_TFs	asd_m5_transcription_factor_de_targets	Gordon 2026 - CRISPRi DEGs of 26 Autism Module-5 Transcriptional Regulators in NGN2-induced hiPSC NPCs	1642784	perturbed_gene,cell_type,target_gene,avg_logfc,target_pct,ntc_pct,target_exp,ntc_exp,p_value,adjusted_p_value,de_family,de_method,de_type,log2fc,target_gene_raw,_target_gene_resolution	Homo sapiens (hiPSC-derived neural progenitors)	perturbation	10.1038/s41586-025-10047-5	tables/hsc_asd_organoid_m5_DE_targets_M5_TFs.tsv	metadata/hsc_asd_organoid_m5_DE_targets_M5_TFs.yaml	preprocessing/hsc_asd_organoid_m5_DE_targets_M5_TFs.yaml	https://www.nature.com/articles/s41586-025-10047-5#data-availability
mgi_high_level_phenotypes	mgi_phenotype_annotations	Baldarelli 2024 - Allele-level Mammalian Phenotype Ontology Annotations (MGI)	46114	mgi_allele_accession_id,allele_symbol,high_level_mammalian_phenotype_names_comma_delimited_,allele_name,allele_type,allele_attribute,pubmed_id_for_original_reference,mgi_marker_accession_id,marker_symbol,marker_refseq_id,marker_ensembl_id,high_level_mammalian_phenotype_id_comma_delimited_,synonyms_delimited_,marker_name,marker_ensembl_id_raw,_marker_ensembl_id_resolution	Mus musculus	phenotype	10.1093/genetics/iyae031	tables/mgi_high_level_phenotypes.tsv	metadata/mgi_high_level_phenotypes.yaml	preprocessing/mgi_high_level_phenotypes.yaml	https://www.informatics.jax.org;https://www.informatics.jax.org/downloads/reports/MGI_PhenotypicAllele.rpt
mouse_perturb_clusterprop	4tf_cell_proportion_changes	Zheng 2024 - in vivo Perturb-seq Cell-Type Proportion Shifts in Mouse Cortex	225	guide_gene,subcluster,p_value,fdr,limma_coef,tstatistic,propratio,propmean_treatguide,propmean_treatnontarget2,guide,guide_gene_idx	Mus musculus (embryonic cortex)	perturbation	10.1016/j.cell.2024.04.050	tables/mouse_perturb_clusterprop.tsv	metadata/mouse_perturb_clusterprop.yaml	preprocessing/mouse_perturb_clusterprop.yaml	https://www.cell.com/cms/10.1016/j.cell.2024.04.050/attachment/c784afac-cbc4-481b-bbcd-3a6d00aa267b/mmc4.xlsx
mouse_perturb_deg	4tf_perturb_seq_degs	Zheng 2024 - in vivo Perturb-seq DEGs of 4 TFs in Mouse Cortex	1627	perturbation_gene,gene,pvalue,padj,logfc,logcpm,lr,cell_type,perturbation,perturbation_gene_idx,gene_raw,_gene_resolution	Mus musculus (embryonic cortex)	perturbation	10.1016/j.cell.2024.04.050	tables/mouse_perturb_deg.tsv	metadata/mouse_perturb_deg.yaml	preprocessing/mouse_perturb_deg.yaml	https://www.cell.com/cms/10.1016/j.cell.2024.04.050/attachment/c784afac-cbc4-481b-bbcd-3a6d00aa267b/mmc4.xlsx
perturb_fish_astro	perturb_fish_astrocyte_screen	Binan 2025 - Perturb-FISH CRISPRi Screen of 127 Autism Genes in iPSC Astrocytes	361	perturbgene,gene,lfc,qval	Homo sapiens (iPSC-derived astrocytes)	spatial,perturbation	10.1016/j.cell.2025.02.012	tables/perturb_fish_astro.tsv	metadata/perturb_fish_astro.yaml		https://download.brainimagelibrary.org/0c/bd/0cbd479c521afff9/astrocytes/processed/finaltables/;https://dx.doi.org/10.17504/protocols.io.6qpvr356bvmk/v1;https://github.com/lbinan/Perturb-FISH;https://github.com/douglasyao/FR-Perturb;https://api.brainimagelibrary.org/web/view?bildid=ace-gem-get;https://download.brainimagelibrary.org/0c/bd/0cbd479c521afff9/;https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE221321
psychscreen_age_deg	psychscreen_age_degs	Emani 2024 - snRNA-seq Pseudobulk DEGs of Aging in Postmortem PFC (via PsychSCREEN)	333485	gene,basemean,log2foldchange,lfcse,stat,pvalue,padj,cell_type,gene_raw,_gene_resolution	Homo sapiens (postmortem brain)	expression	10.1126/science.adi5199	tables/psychscreen_age_deg.tsv	metadata/psychscreen_age_deg.yaml	preprocessing/psychscreen_age_deg.yaml	https://downloads.wenglab.org/Age_DEGcombined.csv;https://psychscreen.org
psychscreen_asd_deg	psychscreen_asd_degs	Emani 2024 - snRNA-seq Pseudobulk DEGs of Autism in Postmortem PFC (via PsychSCREEN)	281935	gene,basemean,log2foldchange,lfcse,stat,pvalue,padj,cell_type,gene_raw,_gene_resolution	Homo sapiens (postmortem brain)	expression	10.1126/science.adi5199	tables/psychscreen_asd_deg.tsv	metadata/psychscreen_asd_deg.yaml	preprocessing/psychscreen_asd_deg.yaml	https://downloads.wenglab.org/ASD_DEGcombined.csv;https://psychscreen.org
psychscreen_bipolar_deg	psychscreen_bipolar_degs	Emani 2024 - snRNA-seq Pseudobulk DEGs of Bipolar Disorder in Postmortem PFC (via PsychSCREEN)	333485	gene,basemean,log2foldchange,lfcse,stat,pvalue,padj,cell_type,gene_raw,_gene_resolution	Homo sapiens (postmortem brain)	expression	10.1126/science.adi5199	tables/psychscreen_bipolar_deg.tsv	metadata/psychscreen_bipolar_deg.yaml	preprocessing/psychscreen_bipolar_deg.yaml	https://downloads.wenglab.org/Bipolar_DEGcombined.csv;https://psychscreen.org
psychscreen_schizophrenia_deg	psychscreen_schizophrenia_degs	Emani 2024 - snRNA-seq Pseudobulk DEGs of Schizophrenia in Postmortem PFC (via PsychSCREEN)	333485	gene,basemean,log2foldchange,lfcse,stat,pvalue,padj,cell_type,gene_raw,_gene_resolution	Homo sapiens (postmortem brain)	expression	10.1126/science.adi5199	tables/psychscreen_schizophrenia_deg.tsv	metadata/psychscreen_schizophrenia_deg.yaml	preprocessing/psychscreen_schizophrenia_deg.yaml	https://downloads.wenglab.org/Schizophrenia_DEGcombined.csv;https://psychscreen.org
satterstrom_2020_chrx	satterstrom_2020_chrx	Satterstrom 2020 - Exome Autism chrX Gene P-values	726	gene_refseq,gene,hgnc_id,entrez_id,ensembl_gene_id,chr,dn_ptv,dn_misb,trans_ptv,untrans_ptv,trans_misa,untrans_misa,trans_misb,untrans_misb,pval_tdt,pval_dnptv,gene_raw,_gene_resolution	Homo sapiens	curated	10.1016/j.cell.2019.12.036	tables/satterstrom_2020_chrx.tsv	metadata/satterstrom_2020_chrx.yaml	preprocessing/satterstrom_2020_chrx.yaml	https://doi.org/10.1016/j.cell.2019.12.036
satterstrom_2020_tada	satterstrom_2020_tada	Satterstrom 2020 - TADA Exome Autism Gene Scores	17365	gene_refseq,gene,hgnc_id,entrez_id,ensembl_gene_id,refseq_accession,uniprot_ids,location,chr,start_hg38,stop_hg38,strand,cdna,exons,dn_ptv,dn_misa,dn_misb,dbs_case_ptv,dbs_control_ptv,sweden_case_ptv,sweden_control_ptv,case_ptv,control_ptv,mut_ptv,mut_misa,mut_misb,pli,gamma_dn_ptv,gamma_dn_misa,gamma_dn_misb,bf_dn_ptv,bf_dn_misa,bf_dn_misb,gamma_cc_ptv,rho_ptv,bf_cc_ptv,qval_dnccptv,ddiddn_ptv,ddiddn_misb,ddiddn_misa,asd_rate_dn,asd_dn,ddid_dn,ddid_rate_dn,transmitted_ptv_proband,untransmitted_ptv_proband,asc33_2014,ssc27_2014,asc65_2015,asc102_2018,asd_ddid,asd_vs_ddid,asd53,ddid49,function,gene_raw,_gene_resolution	Homo sapiens	curated	10.1016/j.cell.2019.12.036	tables/satterstrom_2020_tada.tsv	metadata/satterstrom_2020_tada.yaml	preprocessing/satterstrom_2020_tada.yaml	https://doi.org/10.1016/j.cell.2019.12.036
sfari_animal_genes	sfari_animal_model_genes	Banerjee-Basu 2010 - SFARI Curated Animal Model Genes for Autism	269	status,gene_symbol,gene_name,human_gene_score,human_syndromic,syntenic,model_species,number_of_models,has_rescue_model	Multiple model organisms	curated	10.1242/dmm.005439	tables/sfari_animal_genes.tsv	metadata/sfari_animal_genes.yaml		https://gene.sfari.org
sfari_animal_rescues	sfari_animal_rescue_models	Banerjee-Basu 2010 - SFARI Curated Animal Rescue Models for Autism	423	status,model_id,model_symbol,model_type,model_species,rescue_type,rescue_agent,number_of_rescue_models,parent_model_name	Multiple model organisms	curated	10.1242/dmm.005439	tables/sfari_animal_rescues.tsv	metadata/sfari_animal_rescues.yaml		https://gene.sfari.org
sfari_human_genes	sfari_human_gene_scores	Banerjee-Basu 2010 - SFARI Curated Human Gene Scores for Autism	1238	status,gene_symbol,gene_name,ensembl_id,chromosome,genetic_category,gene_score,syndromic,eagle,number_of_reports,ensembl_id_raw,_ensembl_id_resolution	Homo sapiens	curated	10.1242/dmm.005439	tables/sfari_human_genes.tsv	metadata/sfari_human_genes.yaml	preprocessing/sfari_human_genes.yaml	https://gene.sfari.org
velmeshev_2019_degs	velmeshev_2019_degs	Velmeshev 2019 - snRNA-seq DEGs in Postmortem ASD Cortex	692	cell_type,gene_id,gene,gene_biotype,fold_change,sample_fold_change,q_value,bulk_correlation,epilepsy_deg,gene_group,sfari_gene,satterstrom,sanders,cell_type_specific,gene_raw,_gene_resolution	Homo sapiens (postmortem ASD + control neocortex, 31 donors)	expression	10.1126/science.aav8130	tables/velmeshev_2019_degs.tsv	metadata/velmeshev_2019_degs.yaml	preprocessing/velmeshev_2019_degs.yaml	https://www.science.org/doi/10.1126/science.aav8130;https://www.science.org/doi/suppl/10.1126/science.aav8130/suppl_file/aav8130_table_s4.xls;https://autism.cells.ucsc.edu;https://www.ncbi.nlm.nih.gov/sra/?term=PRJNA434002
wamsley_2024_cluster_markers	wamsley_2024_cluster_markers	Wamsley 2024 - snRNA-seq Cluster-Marker Genes in Postmortem Autism Cortex	12787	gene,p_val,avg_logfc,pct_1,pct_2,p_val_adj,cluster,gene_raw,_gene_resolution	Homo sapiens (postmortem ASD + control cortex, 66 donors)	expression	10.1126/science.adh2602	tables/wamsley_2024_cluster_markers.tsv	metadata/wamsley_2024_cluster_markers.yaml	preprocessing/wamsley_2024_cluster_markers.yaml	https://www.science.org/doi/10.1126/science.adh2602;https://www.science.org/doi/suppl/10.1126/science.adh2602/suppl_file/science.adh2602_tables_s1_to_s7.zip;https://doi.org/10.7303/syn51032009
zebra_asd	zebrafish_asd_functional_screen	Weinschutz Mendes 2023 - in vivo Functional Screen of 10 Autism Risk Genes in Zebrafish	684	mutant_experiment_sample_gene,forebrain,optic_tectum,thalamus,hypothalamus,cerebellum,hindbrain,habenula,posterior_tuberculum,mutant_experiment_sample,mutant_experiment_sample_gene_idx	Danio rerio	behavior	10.1016/j.celrep.2023.112243	tables/zebra_asd.tsv	metadata/zebra_asd.yaml	preprocessing/zebra_asd.yaml	https://www.sciencedirect.com/science/article/pii/S2211124723002541?via%3Dihub#app2
